# This file is created by jAlbum. It sets custom file filtering and ordering for this image directory.
# Files not listed here are added to the end of the album
# Rows beginning with "-" indicate excluded files.
# Rows can have up to 4 tab separated columns according to this scheme:
# File name | Target path (for links) | When added (seconds since epoch) | Camera date
# Note: The target path can reference files and directories in other locations and thereby
# allows you to compile albums consisting of files from several different locations.

015 - GFS 11-2022.jpg		1781028836	1668898219
026 - GFS 11-2022.jpg		1781028836	1668897060
049 - GFS 11-2022.JPG		1781028836	1668859603
030 - GFS 11-2022.JPG		1781028836	1668896719
013 - GFS 11-2022.JPG		1781028836	1668859330
025 - GFS 11-2022.JPG		1781028836	1668874393
014 - GFS 11-2022.JPG		1781028836	1668898204
010 - GFS 11-2022.JPG		1781028836	1668898515
038 - GFS 11-2022.jpg		1781028836	1668801778
035 - GFS 11-2022.JPG		1781028836	1668874651
005 - GFS 11-2022.JPG		1781028836	1668946550
029 - GFS 11-2022.JPG		1781028836	1668895439
041 - GFS 11-2022.JPG		1781028836	1668871418
028 - GFS 11-2022.JPG		1781028836	1668897090
037 - GFS 11-2022.JPG		1781028836	1668859149
045 - GFS 11-2022.JPG		1781028836	1668859829
031 - GFS 11-2022.JPG		1781028836	1668894354
044 - GFS 11-2022.JPG		1781028836	1668860085
048 - GFS 11-2022.JPG		1781028836	1668859202
004 - GFS 11-2022.JPG		1781028836	1668898466
002 - GFS 11-2022.JPG		1781028836	1668898592
006 - GFS 11-2022.JPG		1781028836	1668898347
016 - GFS 11-2022.JPG		1781028836	1668860161
007 - GFS 11-2022.JPG		1781028836	1668898558
-050 - GFS 11-2022.JPG		1781028836	1668859235
021 - GFS 11-2022.JPG		1781028836	1668894463
001 - GFS 11-2022.JPG		1781028836	1668946304
052 - GFS 11-2022.jpg		1781028836	1668869544
039 - GFS 11-2022.JPG		1781028836	1668859487
047 - GFS 11-2022.JPG		1781028836	1668860069
008 - GFS 11-2022.JPG		1781028836	1668874353
003 - GFS 11-2022.JPG		1781028836	1668898504
036 - GFS 11-2022.JPG		1781028836	1668873594
018 - GFS 11-2022.JPG		1781028836	1668872941
027 - GFS 11-2022.jpg		1781028836	1668868805
023 - GFS 11-2022.JPG		1781028836	1668897773
033 - GFS 11-2022.JPG		1781028836	1668874239
051 - GFS 11-2022.JPG		1781028836	1668860045
022 - GFS 11-2022.JPG		1781028836	1668873015
043 - GFS 11-2022.JPG		1781028836	1668866728
053 - GFS 11-2022.JPG		1781028836	1668859638
040 - GFS 11-2022.JPG		1781028836	1668872276
009 - GFS 11-2022.JPG		1781028836	1668945244
012 - GFS 11-2022.JPG		1781028836	1668946289
024 - GFS 11-2022.JPG		1781028836	1668869544
034 - GFS 11-2022.jpg		1781028836	1668790690
046 - GFS 11-2022.jpg		1781028836	1668859741
020 - GFS 11-2022.JPG		1781028836	1668898189
032 - GFS 11-2022.JPG		1781028836	1668860119
042 - GFS 11-2022.JPG		1781028836	1668859679
019 - GFS 11-2022.JPG		1781028836	1668894396
017 - GFS 11-2022.JPG		1781028836	1668874364
011 - GFS 11-2022.JPG		1781028836	1668898360
